AI Earnings Calendar
Upcoming earnings dates for the most-watched AI and tech companies. Track expected EPS, analyst consensus, and reporting status.
| Date | Company | Ticker | Expected EPS | Market Consensus | Status |
|---|---|---|---|---|---|
| Mar 24, 2026 | GameStop | GME | $0.05 | Beat/Miss varies | Upcoming |
| Apr 1, 2026 | HIMS & Hers Health | HIMS | $0.11 | Beat expected | Upcoming |
| Apr 22, 2026 | Tesla | TSLA | $0.45 | Mixed outlook | Upcoming |
| Apr 23, 2026 | Meta Platforms | META | $5.28 | Strong AI spend | Upcoming |
| Apr 24, 2026 | Alphabet | GOOGL | $2.12 | Cloud + AI growth | Upcoming |
| Apr 24, 2026 | Intel | INTC | $0.01 | Turnaround focus | Upcoming |
| Apr 29, 2026 | Microsoft | MSFT | $3.22 | Azure AI demand | Upcoming |
| Apr 29, 2026 | AMD | AMD | $0.94 | MI300X momentum | Upcoming |
| May 1, 2026 | Amazon | AMZN | $1.38 | AWS + AI lead | Upcoming |
| May 1, 2026 | Apple | AAPL | $1.62 | AI iPhone cycle | Upcoming |
| May 7, 2026 | Palantir | PLTR | $0.13 | Gov + commercial AI | Upcoming |
| May 13, 2026 | NuScale Power | SMR | -$0.22 | Pre-revenue nuclear | Upcoming |
| May 14, 2026 | Oklo | OKLO | -$0.18 | Pre-revenue nuclear | Upcoming |
| May 21, 2026 | NVIDIA | NVDA | $0.89 | Blackwell ramp key | Upcoming |
| May 28, 2026 | AST SpaceMobile | ASTS | -$0.35 | Satellite launch timeline | Upcoming |
Dates are estimated and subject to change. Not financial advice.