Advertiser Disclosure: We may earn commissions from partner links at no cost to you. This never affects our editorial content or recommendations.
Filter and sort AI Infrastructure, Nuclear Power, Defense, Healthcare AI, and platform stocks. Our proprietary ⚡ AI Exposure score shows how much of each company's business is AI-driven.
Prices delayed ~15 minutes · Not financial advice · Disclosure
10 AI-focused ETFs ranked by AI exposure. Metrics as of March 2026.
| ETF | Name | ⚡ AI Score | Exp. Ratio | AUM | Holdings | YTD Return | 1-Yr Return | Deep Dive |
|---|---|---|---|---|---|---|---|---|
| BOTZ | Global X Robotics & Artificial Intelligence ETF | ⚡⚡⚡⚡⚡ | 0.69% | $2.1B | 45 | -8.2% | +12.4% | View → |
| AIQ | Global X Artificial Intelligence & Technology ETF | ⚡⚡⚡⚡⚡ | 0.68% | $1.3B | 85 | -6.1% | +15.2% | View → |
| CHAT | Roundhill Generative AI & Technology ETF | ⚡⚡⚡⚡⚡ | 0.75% | $0.18B | 38 | -9.4% | +18.7% | View → |
| SOXX | iShares Semiconductor ETF | ⚡⚡⚡⚡⚡ | 0.35% | $12.8B | 35 | -14.2% | +9.4% | View → |
| ARKQ | ARK Autonomous Technology & Robotics ETF | ⚡⚡⚡⚡⚡ | 0.75% | $0.72B | 37 | -12.4% | +5.2% | View → |
| SMH | VanEck Semiconductor ETF | ⚡⚡⚡⚡⚡ | 0.35% | $22.1B | 26 | -13.8% | +10.2% | View → |
| WTAI | WisdomTree Artificial Intelligence and Innovation Fund | ⚡⚡⚡⚡⚡ | 0.45% | $0.28B | 63 | -11.2% | +13.8% | View → |
| ROBO | ROBO Global Robotics & Automation Index ETF | ⚡⚡⚡⚡⚡ | 0.95% | $1.1B | 84 | -10.1% | +8.9% | View → |
| QQQ | Invesco QQQ Trust | ⚡⚡⚡⚡⚡ | 0.2% | $285B | 101 | -8.9% | +22.1% | View → |
| IRBO | iShares Robotics and Artificial Intelligence Multisector ETF | ⚡⚡⚡⚡⚡ | 0.47% | $0.46B | 108 | -9.8% | +11.6% | View → |
Expense ratios, AUM, and returns from fund issuer pages and ETF.com (March 2026). Not financial advice.
Get our free daily briefing on AI stocks, earnings, and macro moves.
No spam. Unsubscribe anytime. Privacy Policy